Kolkata, West Bengal
GST No. 19ADQPD7952H1Z2
Approx. Rs 4,800 / PieceGet Latest Price
Being a customer driven firm, we are had some expertise in offering an incomparable quality scope of Fluke Clamp Meter to our decent clients. These Clamp Meters include wide opening jaws for protected, quick non-contact current Measurement. To meet the careful necessities of our customers, we offer these items in fluctuated particulars.
Features:
Optimal design
Accurate & safe
Easy to use
Specifications:
AC currentRange400.0 AAccuracy1.8% ±5AC voltageRange400/600Accuracy1.5% ±5DC voltageRange400/600Accuracy1.5% ±5DC mV range-ResistanceRange4000Accuracy1% ±5Continuity≤ 70Backlight displayYesData HoldYesSizeH x W x D (mm)208 x 58.5 x 28Jaw size30 mmSafety ratingCAT III 600 VTemperature0 ~ 40 °CScreen refresh rate> 2 times / sec.Test leadsTL75Battery2 AA batteriesWarranty2 years
Approx. Rs 1,200 / PieceGet Latest Price
Through normal innovative work, we are putting forth a restrictive accumulation of Clamp Meters to our significant customers. These items are unequivocally planned as per the set business standards at cutting edge producing unit. Offered in an assortment of determinations, these items are utilized for various industry. These items are profit to our customers at extremely sensible costs.Batteries | Six 1.5 V AA NEDA 15 A or IEC LR6 |
Battery life (with typical usage, backlight off) | 100 hours |
Test leads | Rated to 1000 V |
Weight | .814 kg (1.8 lb) |
Jaw size | 58 mm (2.28 in) |
Dimensions (LxWxD) | 300 mm x 98 mm x 52 mm (12 in x 3.75 in x 2 in) |
Safety rating | IEC 61010-2-032, 600 V CAT IV, 1000 V CAT III |
Approx. Rs 12,900 / PieceGet Latest Price
Being one of the leading associations of the business, we are putting forth an elite scope of FLUKE True RMS Clamp Meter to our valuable customers. Our offered items are produced utilizing the incomparable quality fundamental inputs and propelled innovation under the supervision of gifted staff. These items are tried on pre-characterized parameters of value, keeping in mind the end goal to offer items.323 | 324 | 325 | ||
AC current | Range | 400.0 A | 40.00 A/400.0 A | 40.00 A/400.0 A |
Accuracy | 2 % ± 5 digits (45 Hz to 65 Hz) 2.5 % ± 5 digits (65 Hz to 400 Hz) | 1.5 % ± 5 digits (45 Hz to 400 Hz) Note: Add 2 % for position sensitivity | 2 % ± 5 digits (45 Hz to 65 Hz) 2.5 % ± 5 digits (65 Hz to 400 Hz) | |
DC current | Range | - | - | 40.00 A/400.0 A |
Accuracy | - | - | 2 % ± 5 digits | |
AC voltage | Range | 600.0 V | 600.0 V | 600.0 V |
Accuracy | 1.5 % ± 5 digits | 1.5 % ± 5 digits | 1.5 % ± 5 digits | |
DC voltage | Range | 600.0 V | 600.0 V | 600.0 V |
Accuracy | 1.0 % ± 5 digits | 1.0 % ± 5 digits | 1.0 % ± 5 digits | |
Resistance | Range | 400.0 / 4000 | 400.0 / 4000 | 400.0 / 4000 / 40.00 k |
Accuracy | 1.0 % ± 5 digits | 1.0 % ± 5 digits | 1.0 % ± 5 digits | |
Continuity | ≤ 70 | ≤ 30 | ≤ 30 | |
Capacitance | - | 100.0 μF to 1000 μF | 100.0 μF to 1000 μF | |
Frequency | - | - | 5.0 Hz to 500.0 Hz | |
AC response | True-rms | True-rms | True-rms |
Approx. Rs 4,600 / PieceGet Latest Price
Product Details:Brand | Fluke |
Model | 362 |
Usage | Industrial, Laboratory |
Size (LxWxH) mm | 205 × 60 × 22 |
Clamp opening | 18 mm |
Weight | 196 g |
Safety rating | CAT III 600 V |
Warranty | 2 years |
Range | Resolution | Accuracy | |
AC current | 200A | 0.1A | 2% ± 5 digits (45-65Hz) 2.5% ± 5 digits (65-400Hz) |
DC current | 200A | 0.1A | 2% ± 5 digits |
AC voltage | 600 V | 0.1 V | 1.5% ± 5 digits (45-400Hz) |
DC voltage | 600 V | 0.1 V | 1% ± 5 digits |
Resistance | 300/3000Ω | 0.1/1Ω | 1% ± 5 digits |
Approx. Rs 32,000 / PieceGet Latest Price
Specifications:Diameter of measurable conductor | 01.3” or 34 mm max |
Operating temperature | -14 to 122ºF (-10 to 50ºC) |
Storage Temperature | -40 to 140ºF (-40 to 60ºC) |
Operating Humidity | < 90% @ 10 to 30 ºC, < 75% @ 30 to 40ºC |
Operating Altitude | 0 to 3000 m |
Size | 246 x 83 x 43 mm, (9.685 x 3.267 x 1.692 in.) |
Weight | 388g, (14 oz.) |
Temperature Coefficient | 0.01% ºC (<18ºC or > 28ºC) |
Warranty | Three years for electronics One year for cable and clamp assembly |
Approx. Rs 7,540 / PieceGet Latest Price
Product Details:Brand | Fluke |
Model | 305 |
Usage | Industrial, Laboratory |
Approx. Rs 6,240 / PieceGet Latest Price
Product Details:Brand | FLUKE |
Model | 303 |
AC current | Range | 600.0A |
Accuracy | 1.8% ±5 | |
AC voltage | Range | 400/600 |
Accuracy | 1.5% ±5 | |
DC voltage | Range | 400/600 |
Accuracy | 1.5% ±5 | |
DC mV range | - | |
Resistance | Range | 4000 |
Accuracy | 1% ±5 | |
Continuity | ≤70 | |
Backlight display | Yes | |
Data Hold | Yes | |
Size | H x W x D (mm) | 208 x 58.5 x 28 |
Jaw size | 30 mm | |
Safety rating | CAT III 600 V | |
Temperature | 0 ~ 40 °C | |
Screen refresh rate | > 2 times / sec. | |
Test leads | TL75 | |
Battery | 2 AA batteries | |
Warranty | 2 years |
Approx. Rs 13,000 / PieceGet Latest Price
Product Details:Brand | Fluke |
Model | Fluke 317/319 |
Usage | Industrial, Laboratory |
Digital Display | 6000 count resolution |
Low Battery Indication | Displays a signal when the batteries are below their required voltage |
Power Source | Three AAA IEC LR03 batteries |
Clamp Opening Size | 1.45 in (37 mm) |
Jaw Diameter | 1.45 in (37 mm) |
Dimensions (L x W x H) | 6.39 in x 2.29 in x 1.20 in |
Weight | approximately 13.5 oz (384 g) (batteries included) |
Auto Range | Available in Ohms |
Safety | EN/IEC 61010-1 and IEC 61010-2-032 |
Approx. Rs 37,100 / PieceGet Latest Price
Product Details:Brand | FLUKE |
Model | FLUKE 773 |
Diameter of measurable conductor | 0.177” or 4.5 mm max |
Operating temperature | -10 to 50 ºC |
Storage Temperature | -25 to 60ºC |
Operating Humidity | < 90% @ <30 ºC, < 75% @ 30 to 55ºC |
Operating Altitude | 0 to 2000 m |
IP Rating | IP 40 |
Size | 59 x 38 x 212 mm, (2.32 x 1.5 x 8.35 in.) |
Weight | 260G, (9.1 oz.) |
Vibration | Random 2 g, 5 to 500 Hz |
Shock | 1 meter drop test (except the jaw) |
EMI/RFI | Meets EN61326-1 Note: For current measurement w/ JAW, add 1mA to specification for EMC field strengths of 1V/m up to 3V/m. |
Temperature Coefficient | 0.01% ºC (<18? or > 28?) |
Power, battery life | (2) AA 1.5 V Alkaline, IEC LR6, 40 hours typical |
Warranty | Three years for electronics one year for cable and clamp assembly |
mA measurement (Measured by clamp) | Resolution and Range: 0 to 20.99 mA Accuracy: 0.2% +2 counts Resolution and Range: 21.0 mA to 100.0 mA Accuracy: 1% + 5 counts |
Product Price :Get Latest Price
We are among the eminent names in the business, occupied with offering Remote Display Clamp Meter to our regarded clients. The offered meters are electrical analyzers including a computerized show and fill as all need apparatuses for circuit testers. Attributable to their flawless outline, these meters convey ideal execution to the clients. Clients can benefit these clip meters at aggressive costs.Diameter of measurable conductor | 1.3” or 34 mm max |
Operating temperature | -14 to 122ºF (-10 to 50ºC) |
Storage Temperature | -40 to 140ºF (-40 to 60ºC) |
Operating Humidity | < 90% @ 10 to 30 ºC, < 75% @ 30 to 40ºC |
Operating Altitude | 0 to 2000 m |
Size | 277 x 88 x 43 mm, (10.905 x 3.464 x 1.629 in.) |
Weight | 350g, (12 oz.) |
Temperature Coefficient | 0.01% ºC (<18ºC or > 28ºC) |
Warranty | Three years for electronics One year for cable and clamp assembly |
Explore More Products
© Asma Industrial Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited