Kolkata, West Bengal
GST No. 19ADQPD7952H1Z2
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:Range (degree C) | Upto 400 deg c |
Brand | Fluke |
Additional Information:
Approx. Rs 2,150 / PieceGet Latest Price
Product Details:Range (degree C) | Upto 550 deg c |
Brand | Works zone |
Infrared temperature range | -40 °C to 650 °C (-40 °F to 1202 °F) |
Infrared accuracy | < 0 °C (32 °F): ± (1.0 °C (± 2.0 °F) + 0.1°/1 °C or °F); |
Display resolution | 0.1 °C / 0.1 °F |
Infrared spectral response | 8 µm to 14 µm |
Infrared response time | < 500 msec |
Thermocouple Type-K input temperature range | -270 °C to 1372 °C (-454 °F to 2501 °F) |
Thermocouple Type-K input accuracy | ± (1 °C + 0.2 °/1 °C) (-454 °F to -40 °F: ± (2 °F + 0.2 °/1 °F)) |
Laser sighting | Single-point laser < 1 mw output Class 2 (II) operation, 630 nm to 670 nm |
Minimum spot size | 19 mm (0.75 in) |
Emissivity adjustment | By built-in table of common materials or digitally adjustable from 0.10 to 1.00 by 0.01 |
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:Material | Stainless Steel, Glass, Plastic |
Application | Industrial |
Temperature Range | Upto 600 degc |
Power Source | 9v Battery |
Fluke 62 MAX | -30 °C to 500 °C (-22 °F to 932 °F) |
Fluke 62 MAX+ | -30 °C to 650 °C (-22 °F to 1202 °F) |
Fluke 62 MAX | ±1.5 °C or ±1.5% of reading, whichever is greater -10 °C to 0 °C: ±2.0 -30 °C to -10 °C: ±3.0 |
Fluke 62 MAX+ | ±1.0 °C or ±1.0% of reading, whichever is greater -10 °C to 0 °C: ±2.0 -30 °C to -10 °C: ±3.0 |
Fluke 62 MAX | <500 ms (95% of reading) |
Fluke 62 MAX+ | <300 ms (95% of reading) |
Spectral Response | 8 to 14 microns |
Emissivity | 0.10 to 1.00 |
Fluke 62 MAX | 10:1 (calculated at 90% energy) |
Fluke 62 MAX+ | 12:1 (calculated at 90% energy) |
Weight | 255 g (8.99 oz) |
Size | (175 x 85 x 75) mm (6.88 x 3.34 x 2.95) inches |
Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F), (without battery) |
Operating Humidity | 10 % to 90 % RH non-condensing at 30 °C (86 °F) |
Operating Altitude | 2000 meters above mean sea level |
Storage Altitude | 12,000 meters above mean sea level |
IP Rating | IP 54 per IEC 60529 |
Drop Test | 3 meters |
Vibration and Shock | IEC 68-2-6 2.5 g, 10 to 200 Hz, IEC 68-2-27, 50 g, 11 ms |
EMC | EN 61326-1:2006 EN 61326-2:2006 |
Approx. Rs 29,600 / PieceGet Latest Price
General Specifications:Operating Temperature | -10 °C to +45 °C (14 °F to 113 °F) |
Storage Temperature | -20 °C to +60 °C (-4 °F to 140 °F) |
Relative humidity | 10 % to 90 % non-condensing |
Display | 2.2 in diagonal |
Controls and adjustments | Select color palette User selectable temperature scale (°F/°C) Time/date set Emissivity selection Reflected background temperature compensation |
Software | SmartView® analysis and reporting software. |
Batteries | 4 AA |
Battery life | 8 hrs |
Power saving | Power down after 10 minutes of inactivity. |
Electromagnetic compatibility | CE EN61326-1:2006 |
US FCC | CFR47: 2009 Class A. Part 15 subpart B. |
Drop | MIL-PRF-288000F; Class 2 section 4.5.5.4.2; 30cm |
Size (H x W x L) | 21cm x 7.5cm x 5.5cm (8.3in x 3in x 2.2in) |
Weight (battery included) | 385g (13.5 oz) |
Warranty | 2 years |
Approx. Rs 50,000 / PieceGet Latest Price
Key Features | |
Built-in digital camera | Yes |
Infrared heat map overlay | Yes, five blending modes |
Image optics system | PyroBlend® Plus optic – 4x sharper image than VT02 |
Field of view | 28° x 28° |
High/low temperature alarms | Yes |
Time-lapse image capture | Yes |
Auto-monitor alarm | Yes |
Battery type | Four (4) AA batteries |
Ergonomics | Slim pocket-sized design |
Hot and cold markers | Yes |
Approx. Rs 49,500 / PieceGet Latest Price
Our firm has gained continuous appreciation as the prime organization offering of Fluke 572 Infrared Thermometer. The detector offers the best image clarity, ergonomic design, robust structure and ultra reliability, as firefighting equipment in the domain. This thermometer is equipped with ultra thermal capabilities that sense heat and fire easily. Such innovative system helps in saving lives and property during natural or man-made calamities. Besides, clients can get the detector installed by us at industry leading rates.Infrared temperature range | -30 °C to 900 °C (-22 °F to 1652 °F) |
IR accuracy (calibration geometry with ambient temperature 23 °C ± 2 °C) | ≥ 0°C: ± 1°C or ± 1 % of the reading, whichever is greater ≥-10 °C to <0 °C: ±2°C <-10°C: ±3 °C ≥32°F: ± 2°F or ± 1% of the reading, whichever is greater ≥14 °F to <32 °F: ±4 °F <14 °F: ±6 °F |
IR repeatability | ±0.5 % of reading or ±0.5 °C (±1 °F), whichever is greater |
Display resolution | 0.1 °C / 0.1 °F |
Distance: Spot | 60:1 (calculated at 90 % energy) |
Minimum spot size | 19 mm |
Laser sighting | Offset dual laser, output <1 mW |
Spectral response | 8 μm to 14 μm |
Response time (95 %) | <500 ms |
Emissivity | Digitally adjustable from 0.10 to 1.00 by 0.01 or via built-in table of common materials |
Additional Information:
Product Price :Get Latest Price
Product Price :Get Latest Price
General Specifications:Temperature | -40 to 550 °C (-40 to 1022 ° F) |
Display Resolution | 0.1°C (0.1 °F) of reading |
D:S (Distance to spot size) | 0.5006944444 |
Easy Emissivity Selector | Low (0.3), Medium (0.7). High (0.95) |
Display Accuracy [Assumes ambient operating temperature of 23°C(73°F) to 25°C(77°F)] | ±1.0 % of reading ±1 % of reading or ±1 °C (±2 °F), whichever is greater below 0 °C/32 °F, ±1 °C (±2 °F) ± 0.1°/1° |
Response Time | 500 mSec (95 % of reading) |
Repeatability | ±0.5 % of reading or ±1 °C (±2 °F), whichever is greater |
Spectral Response | 8 µm to 14 µm |
Laser Sighting | Single point laser |
Laser Shutoff | Laser turns off above ambient temperature of 40 °C (104 °F) |
Laser Power | Class 2(II) operation; Output <1mW, wavelength 630-670 nm |
Relative Humidity | 10 % to 90 % RH non-condensing, at <30 °C (86 °F) |
Power, battery life | 2 AA batteries (alkaline or NiCD) |
Battery Life | 12 hours |
Display Hold | 7 seconds |
Backlit Display | Yes, LCD with dual temperatures (current and MAX/MIN/DIF/KTC), low battery, F/C indicator, and Scan/Hold options |
Warranty | 2 years |
Explore More Products
© Asma Industrial Corporation. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited