Minimum Order Quantity | 1 Piece |
Usage/Application | Industrial |
Model Name/Number | PT-ASCORP |
Brand | ASCORP |
Voltage | 9-24V DC |
Accuracy | 0.5% | 0.25% |
Operating Range | upto 250 Deg.C. |
Output Type | 4-20mA | 0-5V | 0-10V | 0.5-4.5V Ratiomatric | RS485 |
Country of Origin | Made in India |
Frequency | 50Hz |
KEY FEATURES :
Usage/Application | Industrial |
Brand | Asma |
Voltage | 230V |
Protection Type | Box |
Country of Origin | Made in India |
Specification | |||||
Differential Pressure Transmitter | |||||
L Capsule | M Capsule | H Capsule | V Capsule | ||
Range | -10 to 10 kPa | -100 to 100 kPa | -500 to 500 kPa | -0.5 to 14 MPa | |
(-40 to 40 inH2O) | (-400 to 400 inH2O) | (-2000 to 2000 inH2O) | (-70 to 2000 psi) | ||
Span | 0.5 to 10 kPa | 1 to 100 kPa | 5 to 500 kPa | 0.14 to 14 MPa | |
(2 to 40 inH2O) | (4 to 400 inH2O) | (20 to 2000 inH2O) | (20 to 2000 psi) | ||
Accuracy | ±0.075% | ±0.065% | ±0.065% | ±0.065% | |
Degrees of protection | IP67, NEMA 4X, and JIS C0920 immersion proof | ||||
Certificates | FM, CENELEC ATEX, CSA, IECEx | ||||
Output | 4 to 20 mA DC, FOUNDATION™ fieldbus or PROFIBUS PA 2-wire system with digital communication | ||||
Supply voltage | BRAIN and HART:10.5 to 42 V DC (10.5 to 30 V DC for Intrinsically safe type) | ||||
Fieldbus:9 to 32 V DC (9 to 24 V DC for Entity model and 9 to 17.5 V DC for FISCO model) | |||||
Ambient temperature | -40 to 85 deg C (-40 to 185 deg F) (general use type) | ||||
-30 to 80 deg C (-22 to 176 deg F) (with integral indicator) | |||||
Process temperature | -40 to 120 deg C (-40 to 248 deg F) (general use type) | ||||
Maximum working pressure | 16MPa(2300psi) | ||||
3.5MPa(500psi) for L capsule with special materials | |||||
Mounting | 2-inch pipe mounting | ||||
Wetted parts material | Capsule | SUS316L(Diaphragm material is Hastelloy C-276), | |||
Hastelloy C-276, Tantalum, Monel | |||||
Cover flange | SUS316, Hastelloy C-276, Monel | ||||
Housing | Cast aluminum alloy or SUS316 equivalent stainless steel (optional) |
Usage/Application | Industrial |
Brand | Asma |
Voltage | 230V |
Country of Origin | Made in India |
Frequency | 50Hz |
Power Source | Electric |
We are a noteworthy company, engaged in providing a comprehensive collection of Digital Pressure Transmitter. This transmitter is developed utilizing quality approved components with the aid of ultra modern techniques under the stern control of our deft engineers. Our transmitter is suitable for measurement of differential pressure & gauge pressure. Perfect for meteorology and agriculture departments, offered transmitter is utilized to determine the pressure of gases and liquids.
Features:
Smooth operation
Digital display
Accurate measurement
Specifications:
Pressure mediumgas or liquid
Pressure ranges-0.1...0~0.02...100 MPa
Pressure typeGauge(G) Absolute(A) Sealing(S)
Output signal4~20 mA(HART protocol option);4~20 mA, 1~5 V 2-10 v
Accuracy0.1%FS , 0.2%FS, 0.5%FS
System pressure effect0.2%FS/10MPa(can be modified under pipeline)
Load resistanceRL= (U-12V)/0.02A U-power supply voltage (V DC)
Long term stability<0.2%FS/year
Supply voltage12~45 V
Operating temperature range-20~+80 °c
Media temperature range-40~+120 °c
Storage temperature range-40~+105 °c
Temperature coefficient of zero0.2%FS/10 °c
Temperature coefficient of span0.2%FS/10 °c
Insulation resistance100 MΩ @ 50 VDC
Process connection1/4"NPT 1/2"NPT or M20*1.5 as required
Electrical connectionHirschman connector or others
Meter3-1/2 digital meter
Sensor filled oilsilicon oil, fluorocarbon oil
O-Ringbutyronitrile rubber, fluorine rubber, polytetrafluoroethylene, metal sealing ring etc